- ¾«¶«Ó°ÊÓ
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ¾«¶«Ó°ÊÓ the Future
- Data
2024 events calendar
¾«¶«Ó°ÊÓ Awards
Keep up to date
- ¾«¶«Ó°ÊÓ Boardroom
All the latest updates on building safety reform
2024 events calendar
¾«¶«Ó°ÊÓ Awards
Keep up to dateConstruction output | ||||
Ìý | £m (2000 prices) | |||
Ìý | annual % change | |||
Ìý | Estimate | Forecast | ||
Ìý | 2006 | 2007 | 2008 | 2009 |
Public housing | 2,328 | 2,561 | 2,689 | 2,823 |
Ìý | +27 | +10 | +5 | +5 |
Private housing | 11,463 | 11,463 | 11,693 | 12,160 |
Ìý | +2 | 0 | +2 | +4 |
Total housing | 13,792 | 14,024 | 14,382 | 14,984 |
Ìý | +5.5 | +1.7 | +2.5 | +4.2 |
Infrastructure | 5,168 | 5,427 | 5,427 | 5,644 |
Ìý | –3 | +5 | 0 | +4 |
Public non-res. | 6,974 | 7,043 | 7,255 | 7,472 |
Ìý | –5 | +1 | +3 | +3 |
Private industrial | 3,940 | 4,058 | 4,099 | 4,099 |
Ìý | +10 | +3 | +1 | 0 |
Private commercial | 14,306 | 15,450 | 16,222 | 16,709 |
Ìý | +11 | +8 | +5 | +3 |
Total non-res build | 25,219 | 26,552 | 27,576 | 28,280 |
Ìý | +5.9 | +5.3 | +3.9 | +2.6 |
Total new work | 44,179 | 46,003 | 47,385 | 48,908 |
Ìý | +4.7 | +4.1 | +3 | +3.2 |
Public housing R&M | 6,528 | 6,397 | 6,397 | 6,717 |
Ìý | –3 | –2 | 0 | +5 |
Private housing R&M | 11,803 | 12,157 | 12,522 | 13,023 |
Ìý | –2 | +3 | +3 | +4 |
Public non-res R&M | 6,723 | 6,723 | 6,790 | 6,926 |
Ìý | –4 | 0 | +1 | +2 |
Private non-res R&M | 11,330 | 11,330 | 11,444 | 11,672 |
Ìý | –2 | 0 | +1 | +2 |
Total R&M | 36,384 | 36,608 | 37,153 | 38,338 |
Ìý | –2.6 | +0.6 | +1.5 | +3.2 |
Total work | 80,564 | 82,611 | 84,538 | 87,247 |
Ìý | +1.3 | +2.5 | +2.3 | +3.2 |
Source: DTI,Experian |
Site powered by