- ¾«¶«Ó°ÊÓ
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ¾«¶«Ó°ÊÓ the Future
- Data
2024 events calendar
¾«¶«Ó°ÊÓ Awards
Keep up to date
- ¾«¶«Ó°ÊÓ Boardroom
All the latest updates on building safety reform
2024 events calendar
¾«¶«Ó°ÊÓ Awards
Keep up to dateBarratt tops spenders list for second quarter | ||
Buyer | Total spend (£m) | Acquisitions |
Barratt | 2,200 | Wilson Bowden |
Castle Bidco | 715 | Crest Nicholson |
CRH | 152.3 | Denizli Cement |
Ìý | Ìý | US Power Systems |
De Facto 1489 | 46.5 | Lambert Smith Hampton |
Ìý | Ìý | (from Atkins) |
BSS | 27 | BuckHickman Inone |
Morgan Sindall | 26 | Amec Developments |
Ìý | Ìý | Amec Design and Project Services |
Rok | 19 | Sol |
Interserve (in partnership with Al Darwish United Co) | 18.5 | Madina Group |
Willbros Group | 11 | Amec’s Midwest |
Ìý | Ìý | pipelines business |
Waterman | 9.6 | Boreham Consulting |
Ìý | Ìý | Engineers |
Keller | 8.5 | Systems Geotechnique |
Hyder Consulting | 2.8 | RPA |
St Gobain | undisclosed | Vermac (Italy) |
Ìý | Ìý | Discesur (Spain) |
Ìý | Ìý | Schafer (Germany) |
Entrepose Contracting | undisclosed | Amec Spie Capag |
Empire Industries | undisclosed | Amec Dynamic Structures |
Roger Bullivant | undisclosed | Buchan Concrete |
Ìý | Ìý | Solutions (from Amec) |
Amec | undisclosed | Applied Environmental |
Ìý | Ìý | Research Centre |
Site powered by