TOP 51-100 MATERIALS PRODUCERS |
2003 | 2002 | COMPANY | COUNTRY | TURNOVER 2002/2003 €000s | TURNOVER 2002/2003 £000s | % CHANGE IN TURNOVER | % FOREIGN TURNOVER |
51 | 51 | VIESSMANN | Germany | 980,000 | 689,389 | –2.00 | 40.00 |
52 | 53 | VILLEROY & BOCH | Germany | 977,500 | 687,630 | 0.24 | 70.00 |
53 | 82 | MERLONI TERMOSANITARI | Italy | 963,958 | 678,104 | NS | 84.00 |
54 | 54 | AMERICAN STANDARD ITALIA (IDEAL STANDARD US) | Italy | 963,400 | 677,711 | 0.95 | 69.00 |
55 | 49 | HEYWOOD WILLIAMS | UK | 959,724 | 675,126 | –2.83 | 55.85 |
56 | 56 | FRIEDRICH GROHE (BC PARTNERS) | Germany | 898,300 | 631,916 | 1.99 | 74.80 |
57 | 58 | OTIS (VTC) | France | 858,355 | 603,817 | 4.60 | 30.14 |
58 | 59 | CEMENTOS PORTLAND | Spain | 822,000 | 578,242 | 3.87 | – |
59 | 55 | HEPWORTH (VAILLANT)* | UK | 798,180 | 561,486 | –5.37 | 54.52 |
60 | 62 | BSS GROUP | UK | 779,895 | 548,623 | 4.87 | – |
61 | 64 | LAFARGE CIMENTS France (LAFARGE)* | France | 772,542 | 543,451 | 4.87 | 1.43 |
62 | 74 | KNAUF France (KNAUF)* | France | 758,000 | 533,221 | 43.56 | – |
63 | 63 | ³§´¡±õ±·°Õ–G°¿µþ´¡±õ±· WEBER & BROUTIN (³§´¡±õ±·°Õ–G°¿µþ´¡±õ±·)* | France | 742,000 | 521,966 | 1.59 | – |
64 | 57 | KINGSPAN | Ireland | 739,600 | 520,278 | –10.80 | – |
65 | 72 | MAPEI | Italy | 733,101 | 515,706 | 25.72 | 59.00 |
66 | 69 | CIMENTS CALCIA (CIMENTS FRANCAIS)* | France | 683,806 | 481,029 | 7.86 | NC |
67 | 61 | MANITOU BF | France | 676,190 | 475,671 | –12.27 | 57.15 |
68 | 66 | ICOPAL | Denmark | 664,000 | 467,096 | 0.30 | NC |
69 | 88 | STO AG | Germany | 654,700 | 460,554 | 42.17 | 44.40 |
70 | 67 | RMC France (RMC GROUP)* | France | 625,200 | 439,802 | –4.05 | – |
71 | 73 | DORMA | Germany | 613,300 | 431,431 | 7.03 | 67.10 |
72 | 70 | GERRESHEIMER GLAS | Germany | 574,000 | 403,785 | –3.85 | 77.90 |
73 | 76 | GRUPPO FINANCO (COLACEM/COLABETON) | Italy | 556,505 | 391,478 | 9.94 | 10.00 |
74 | – | MARSHALLS | UK | 543,039 | 382,005 | 4.13 | – |
75 | 79 | PLACOPLATRE (BPB PLACO) | France | 538,841 | 379,052 | 7.67 | 8.51 |
76 | 77 | LAFARGE BETONS SERVICES (LAFARGE)* | France | 534,000 | 375,647 | 6.04 | – |
77 | 81 | CEMENTOS MOLINS | Spain | 510,000 | 358,764 | 2.19 | – |
78 | – | ³§´¡±õ±·°Õ–G°¿µþ´¡±õ±· GLASS (³§´¡±õ±·°Õ–G°¿µþ´¡±õ±·)* | Germany | 501,000 | 352,432 | –6.90 | 4.00 |
79 | 85 | SOMFY INTERNATIONAL | France | 499,800 | 351,588 | 4.12 | NC |
80 | 92 | ANGLIAN GROUP | UK | 486,642 | 342,332 | 7.17 | – |
81 | 96 | HEITON | UK | 479,077 | 337,011 | 13.36 | – |
82 | 84 | FENWICK–LINDE (LINDE) | France | 468,000 | 329,218 | –2.70 | – |
83 | 86 | SOPREMA | France | 458,761 | 322,719 | –3.68 | 35.12 |
84 | – | CIMPOR | Portugal | 436,812 | 307,279 | –4.35 | – |
85 | 95 | HOLCIM ESPANA (HOLCIM)* | Spain | 430,000 | 302,487 | 1.09 | – |
86 | 87 | LIEBHERR–France (LIEBHERR) | France | 429,493 | 302,130 | –9.03 | 72.38 |
87 | 93 | OTIS ITALIA | Italy | 416,485 | 292,980 | –4.33 | NC |
88 | 75 | LEGRIS INDUSTRIES | France | 410,500 | 288,770 | –0.80 | – |
89 | – | ROUX COMBALUZIER SCHINDLER (SCHINDLER)* | France | 403,582 | 283,903 | 3.50 | 12.48 |
90 | – | ATLANTIC | France | 400,000 | 281,383 | NC | – |
91 | – | HORNOS IBERICOS ALBA | Spain | 382,000 | 268,721 | 2.80 | – |
92 | 100 | PILKINGTON DEUTSCHLAND (PILKINGTON)* | Germany | 365,800 | 257,325 | –6.83 | 48.80 |
93 | – | DECEUNINCK | Belgium | 362,160 | 254,764 | 2.69 | – |
94 | 97 | BONNA SABLA (PCP HOLDING) | France | 360,933 | 253,901 | –10.82 | 24.48 |
95 | 91 | CAPE INDUSTRIES | UK | 357,432 | 251,438 | –15.68 | 41.46 |
96 | – | ISOROY (SONAE INDUSTRIA) | France | 350,000 | 246,210 | NC | 41.00 |
97 | – | UNIBETON (CIMENTS FRANCAIS)* | France | 348,508 | 245,161 | 2.32 | – |
98 | – | LAFARGE ASLAND (LAFARGE)* | Spain | 340,000 | 239,176 | 2.86 | – |
99 | 98 | HILL & SMITH | UK | 338,257 | 237,950 | –12.04 | 9.55 |
100 | 94 | DEUTSCHE STEINZEUG | Germany | 333,400 | 234,533 | –21.92 | 35.50 |
*Subsidiary of company already listed |