Top 250 consultants (100-150) |
Rank | Practice | Total UK chartered staff | Total staff worldwide | Analysis of UK chartered staff | Analysis of UK non-chartered staff | Annual UK fees (£m) | Offices | Telephone | Website |
2003 | 2002 | Ìý | 2003 | 2002 | 2003 | 2002 | Architects | Surveyors | Engineers | Project managers** | Non-chartered technical | Qualified non-construction | Administration and finance | Latest results | Previous results | UK | Worldwide | Ìý | Ìý |
102= | 94= | Frankham Consultancy Group* | 55 | 56 | 150 | 136 | 14 | 23 | 16 | 2 | 61 | 0 | 34 | 6.9 | 6.9 | 4 | 4 | 020-8306 8888 | www.frankham.com |
102= | 87 | Lewis & Hickey | 55 | 57 | 181 | 169 | 41 | 1 | 3 | 15 | 79 | 4 | 24 | 8.2 | 8.6 | 4 | 6 | 020-7724 1611 | www.lewishickey.com |
102= | ~ | Richard Rogers Architects | 55 | na | 136 | na | 54 | 0 | 1 | 0 | 29 | 1 | 41 | 12.2 | 12.4 | 1 | 3 | 020-7385 1235 | www.richardrogers.co.uk |
105 | ~ | Storey Sons & Parker | 53 | 48 | 141 | 139 | 0 | 53 | 0 | 0 | 20 | 0 | 68 | 6.0 | 5.5 | 4 | 4 | 0191-232 6291 | www.ssp-surveyors.co.uk |
106= | ~ | Cundall Johnston & Partners | 52 | 46 | 234 | 212 | 0 | 0 | 52 | 0 | 137 | 0 | 45 | 12.6 | na | 5 | 5 | 0191-213 1515 | www.cjp.co.uk |
106= | 99= | GHM Group | 52 | 53 | 73 | 76 | 29 | 6 | 5 | 9 | 9 | 4 | 8 | 6.7 | 6.5 | 3 | 3 | 01582-834233 | www.ghm-group.co.uk |
106= | 82 | Silcock Dawson & Partners | 52 | 65 | 102 | 130 | 0 | 0 | 52 | 0 | 34 | 0 | 16 | 5.4 | 5.9 | 4 | 4 | 01844-347474 | www.silcockdawson.co.uk |
106= | ~ | TP Bennett | 52 | 55 | 130 | 128 | 44 | 0 | 0 | 8 | 5 | 0 | 20 | 8.5 | 8.0 | 1 | 1 | 020-7208 2000 | www.tpbennett.co.uk |
110= | 88= | EPR Architects | 51 | na | 101 | na | 50 | 0 | 0 | 0 | 27 | 2 | 21 | 7.5 | 9.5 | 1 | 1 | 020-7834 4411 | www.epr.co.uk |
110= | 100= | Tuffin Ferraby & Taylor | 51 | na | 117 | na | 3 | 46 | 0 | 2 | 36 | 1 | 29 | na | na | 7 | 7 | 020-8549 8763 | www.tftsurveyors.co.uk |
112 | 108= | Architects Design Partnership | 49 | 45 | 73 | 55 | 49 | 0 | 0 | 0 | 13 | 0 | 11 | na | 3.0 | 4 | 4 | 020-7287 3224 | www.adp-architects.co.uk |
113= | ~ | GMW Architects | 46 | na | 120 | na | 43 | 0 | 1 | 2 | 63 | 0 | 21 | 6.0 | 5.8 | 1 | 2 | 020-7937 8020 | www.gmw-architects.com |
113= | ~ | Sanderson Townend & Gilbert | 46 | 46 | 91 | 91 | 0 | 46 | 0 | 0 | 7 | 0 | 38 | 4.0 | 3.8 | 4 | 4 | 0191-261 2681 | www.sandersons.com |
113= | 108= | The Fairhursts Design Group | 46 | 45 | 173 | 166 | 46 | 0 | 0 | 0 | 32 | 0 | 13 | 5.4 | 5.2 | 3 | 9 | 0161-236 7722 | www.fairhursts.com |
116= | 113= | Feilden Clegg Bradley | 45 | 40 | 97 | 78 | 45 | 0 | 0 | 0 | 29 | 5 | 18 | 4.0 | 3.9 | 2 | 2 | 01225-852545 | www.feildenclegg.com |
116= | 108= | Pellings | 45 | 45 | 88 | 88 | 8 | 37 | 0 | 0 | 17 | 0 | 26 | na | na | 2 | 2 | 020-8460 9114 | www.pellings.co.uk |
116= | ~ | Wallace Whittle | 45 | 48 | 91 | 86 | 0 | 0 | 23 | 22 | 15 | 0 | 16 | 4.5 | 4.4 | 6 | 7 | 0141-221 9866 | www.wallacewhittle |
119= | ~ | Capital Project Consultancy | 44 | 44 | 95 | 95 | 0 | 3 | 2 | 44 | 41 | 10 | 10 | 6.1 | 3.9 | 5 | 6 | 020-7613 3422 | www.cpc.com |
119= | 117= | Ingleton Wood | 44 | na | 88 | na | 3 | 33 | 8 | 0 | 23 | 1 | 21 | na | na | 7 | 9 | 01277-637800 | www.ingletonwood.co.uk |
121 | 121= | Cooper Cromar | 43 | na | 85 | na | 37 | 6 | 0 | 0 | 34 | 1 | 8 | 4.1 | na | 2 | 2 | 0141-332 2570 | www.coopercromar.com |
122= | ~ | Haywards Property Services | 42 | na | 109 | na | 11 | 11 | 17 | 3 | 40 | 0 | 27 | na | na | 3 | 3 | 020-8466 0500 | www.haywardsps.co.uk |
122= | 113= | The Charter Partnership | 42 | 40 | 108 | 106 | 42 | 0 | 0 | 0 | 46 | 2 | 18 | 7.0 | 5.8 | 5 | 5 | 01234-342551 | www.charter.eu.com |
124= | 119= | Bailey Partnership | 40 | 38 | 73 | 68 | 2 | 31 | 7 | 0 | 21 | 0 | 12 | na | na | 7 | 7 | 01752-229259 | www.baileypartnership.co.uk |
124= | ~ | Grimshaw | 40 | 40 | 87 | 89 | 40 | 0 | 0 | 0 | 12 | 1 | 23 | 4.1 | 4.8 | 1 | 2 | 020-7291 4141 | www.grimshaw-architects.com |
124= | ~ | Hamilton Associates Architects | 40 | 39 | 75 | 80 | 40 | 0 | 0 | 0 | 24 | 0 | 11 | 7.0 | 7.0 | 2 | 2 | 020-7351 5432 | www.hamiltonassociates.com |
124= | 141= | Skanska Technology | 40 | 35 | 95 | 83 | 0 | 1 | 39 | 0 | 37 | 3 | 14 | 6.7 | 6.6 | 3 | 3 | 01923-776666 | www.skanska.co.uk/technology |
124= | 104= | Thomas and Adamson | 40 | 47 | 84 | 97 | 0 | 34 | 2 | 4 | 27 | 1 | 13 | 4.7 | 4.5 | 4 | 5 | 0131-225 4072 | www.thomasandadamson.com |
129= | 125= | Devereux Architects | 39 | 35 | 74 | 65 | 37 | 2 | 0 | 0 | 26 | 4 | 5 | 4.4 | 3.7 | 1 | 1 | 020-8780 1800 | www.devereux.co.uk |
129= | 121= | Malcolm Hollis | 39 | 37 | 90 | 73 | 1 | 38 | 0 | 0 | 18 | 5 | 28 | 4.5 | 3.0 | 5 | 5 | 020-7622 9555 | www.malcolmhollis.co.uk |
131= | 141= | Christopher Rodgers & Associates | 38 | 27 | 56 | 50 | 2 | 32 | 0 | 4 | 3 | 0 | 17 | 2.3 | 1.5 | 1 | 1 | 0870-224 6400 | www.chrisrodgers.co.uk |
131= | ~ | Monaghans | 38 | na | 75 | na | 0 | 20 | 0 | 18 | 22 | 0 | 15 | 3.3 | 2.9 | 5 | 5 | 01142-492000 | www.monaghans.co.uk |
133= | ~ | Potter Raper Partnership | 36 | na | 80 | na | 0 | 30 | 0 | 6 | 35 | 0 | 9 | na | na | 4 | 4 | 020-8658 3538 | www.prp.gb.com |
133= | ~ | The Parr Partnership | 36 | 30 | 87 | 88 | 32 | 0 | 4 | 0 | 36 | 15 | na | 3.0 | 3.0 | 5 | 5 | 0141-204 6500 | www.parrarchitects.com |
135 | 141= | Needlemans | 35 | 28 | 49 | 38 | 0 | 27 | 2 | 6 | 11 | 0 | 3 | 3.1 | 2.5 | 3 | 3 | 020-7407 5756 | www.needlemans.co.uk |
136 | 119= | Hadfield Cawkwell Davidson | 34 | 38 | 92 | 95 | 26 | 0 | 8 | 0 | 48 | 2 | 8 | 5.3 | 5.2 | 1 | 1 | 0114-266 8181 | www.hcd.co.uk |
137= | ~ | Fitzroy Robinson* | 33 | 28 | 67 | 59 | 33 | 0 | 0 | 28 | 15 | 1 | 15 | 4.4 | 7.8 | 2 | 3 | 020-7636 8033 | www.fitzroyrobinson.com |
137= | 113= | Gensler | 33 | 42 | 1621 | 1796 | 33 | 0 | 0 | 0 | 80 | 0 | 37 | 13.8 | 18.1 | 1 | 26 | 020-7330 9670 | www.gensler.com |
137= | ~ | Lyons + Sleeman + Hoare | 33 | na | 116 | na | 32 | 0 | 0 | 1 | 57 | 0 | 26 | 6.1 | 5.4 | 1 | 1 | 01252-844144 | www.lsharch.co.uk |
137= | 112 | PCM * | 33 | 43 | 101 | 134 | 0 | 17 | 4 | 12 | 44 | 0 | 24 | 5.4 | 7.3 | 5 | 5 | 0870-111 8400 | www.pcm..uk |
137= | ~ | Walfords | 33 | 28 | 75 | 67 | 0 | 26 | 0 | 7 | 32 | 2 | 8 | na | na | 5 | 5 | 020-7630 8999 | www.walfords.com |
142= | ~ | Blake Newport Associates* | 31 | 31 | 46 | 39 | 0 | 22 | 4 | 5 | 7 | 0 | 8 | 3.5 | 2.8 | 4 | 4 | 01325-373 600 | www.blakenewport.co.uk |
142= | 133= | Clancy Consulting | 31 | 31 | 105 | 104 | 0 | 0 | 31 | 0 | 45 | 2 | 0 | 4.8 | 5.1 | 5 | 5 | 0161-613 6000 | www.clancy.co.uk |
142= | 127= | Kendall Kingscott Partnership* | 31 | 33 | 71 | 74 | 12 | 19 | 0 | 0 | 26 | 0 | 14 | na | na | 3 | 3 | 0117-931 2062 | www.kendallkingscott.co.uk |
142= | 149= | Ruddle Wilkinson | 31 | 25 | 92 | 74 | 31 | 0 | 0 | 0 | 37 | 3 | 24 | 5.4 | 3.1 | 2 | 2 | 01733-314314 | www.ruddlewilkinson.com |
142= | 149= | William Martin & Partners | 31 | 25 | 45 | 41 | 3 | 25 | 0 | 6 | 37 | 0 | 8 | na | na | 1 | 1 | 020-7233 8833 | www.william-martin.co.uk |
142= | 141= | YRM Architects Planners Designers | 31 | 27 | 52 | 52 | 31 | 0 | 0 | 0 | 14 | 0 | 7 | 3.1 | 4.2 | 1 | 1 | 020-7600 8118 | www.yrm.co.uk |
148= | 166= | Intec Management | 30 | 34 | 44 | 50 | 0 | 0 | 0 | 30 | 10 | 0 | 4 | 2.7 | 3.0 | 1 | 1 | 01256-331391 | www.intecm.co.uk |
148= | 149= | John McAslan + Partners | 30 | 25 | 55 | 42 | 30 | 0 | 0 | 0 | 12 | 7 | 6 | 5.2 | 3.5 | 2 | 3 | 020-7727 2663 | www.mcaslan.co.uk |
150= | ~ | CM Parker Browne | 29 | 24 | 50 | 45 | 0 | 24 | 0 | 5 | 14 | 0 | 7 | 3.3 | 3.0 | 4 | 4 | 020-7928 1066 | www.cmpb.co.uk |
150= | 154= | CMC Group | 29 | 24 | 81 | 75 | 0 | 29 | 0 | 0 | 69 | 1 | 8 | na | 3.5 | 5 | 6 | 01322-273145 | www.cmc.co.uk |
150= | 131= | Jestico + Whiles | 29 | 28 | 56 | 54 | 29 | 0 | 0 | 0 | 46 | 3 | 5 | 3.5 | 3.3 | 1 | 2 | 020-7380 0511 | www.jesticowhiles.co.uk |
na = not available or not supplied |
* = company has undergone recent corporate changes (see below for details) |
** = may not be included in total number of UK chartered staff |