Top 200 consultants (100-149) |
Rank | Practice | Total UK chartered staff | Total staff worldwide | Analysis of UK chartered staff | Analysis of UK non-chartered staff | Annual UK fees (£m) | Offices | Telephone | Website |
2002 | 2001 | Ìý | 2002 | 2001 | 2002 | 2001 | Architects | Surveyors | Engineers | Project managers* | Non-chartered technical | Qualified non-construction | Administration and finance | Latest results | Previous results | UK | Worldwide | Ìý | Ìý |
100= | 112= | Campbell Reith Hill26 | 50 | 45 | 125 | 119 | 0 | 0 | 50 | 0 | 47 | 1 | 15 | 5.4 | 5.4 | 4 | 5 | 020-7340 1700 | www.campbellreith.com |
100= | – | Tuffin Ferraby & Taylor | 50 | 52 | 125 | 135 | 3 | 47 | 0 | 2 | 43 | 3 | 29 | na | na | 7 | 7 | 020-8549 8763 | www.tftsurveyors.co.uk |
100= | 118= | Whicheloe Macfarlane MDP | 50 | 41 | 87 | 75 | 24 | 9 | 17 | 0 | 26 | 0 | 11 | 3.0 | 2.6 | 3 | 3 | 0117-929 9861 | www.whichmac.co.uk |
104= | 97= | CDA | 47 | 56 | 87 | 96 | 47 | 0 | 0 | 1 | 23 | 2 | 15 | na | na | 5 | 5 | 0131-225 1111 | www.cda-group.co.uk |
104= | 125= | HCD Group27 | 47 | 41 | 72 | 65 | 0 | 45 | 2 | 0 | 5 | 4 | 16 | 3.5 | 2.4 | 5 | 5 | 02920-301199 | www.hcdgroup.co.uk |
104= | – | Thomas and Adamson | 47 | 43 | 97 | 96 | 0 | 45 | 2 | 3 | 31 | 1 | 15 | 4.5 | 4.0 | 4 | 5 | 0131-225 4072 | www.thomasandadamson.com |
107 | 104 | Bailey Garner | 46 | 51 | 154 | 149 | 10 | 28 | 0 | 1 | 72 | 0 | 34 | na | na | 2 | 2 | 020-8294 1000 | www.baileygarner.co.uk |
108= | 136= | Architects Design Partnership | 45 | 40 | 55 | 50 | 45 | 0 | 0 | 0 | 0 | 0 | 10 | 3.0 | 2.7 | 1 | 1 | 020-7287 3224 | www.adp-architects.co.uk |
108= | 90 | Pellings | 45 | 40 | 88 | 80 | 6 | 39 | 0 | 13 | 17 | 0 | 26 | na | na | 2 | 2 | 020-8460 9114 | na |
108= | – | The Fairhursts Design Group | 45 | 43 | 183 | 166 | 28 | 1 | 16 | na | 39 | 0 | 14 | 5.2 | 3.9 | 3 | 9 | 0161-236 7722 | www.fairhursts.com |
111 | – | Hilson Moran Partnership | 44 | 39 | 186 | 188 | 0 | 0 | 44 | 0 | 97 | 1 | 28 | 14.3 | 11.2 | 3 | 3 | 01252-550500 | www.hilsonmoran.co.uk |
112 | 148= | PCM28 | 43 | 29 | 134 | 95 | 1 | 19 | 4 | 17 | 42 | 59 | 32 | 7.3 | 5.8 | 4 | 4 | 01675-444444 | www.psm.ltd.uk |
113= | 128 | Feilden Clegg Bradley29 | 40 | 36 | 78 | 72 | 40 | 0 | 0 | 0 | 24 | 0 | 14 | 3.8 | 3.1 | 2 | 2 | 01225-852545 | www.feildenclegg.com |
113= | 67 | Gensler | 40 | 92 | 1727 | 2221 | 40 | 0 | 0 | 0 | 13 | 47 | 28 | 24.0 | 19.5 | 1 | 24 | 020-7330 9600 | www.gensler.com |
113= | – | Nicholas Grimshaw & Partners | 40 | 44 | 89 | 85 | 38 | 0 | 0 | 1 | 18 | 2 | 25 | 4.8 | 4.3 | 1 | 3 | 020-7291 4141 | www.ngrimshaw.co.uk |
113= | 130= | The Charter Partnership | 40 | 35 | 106 | 87 | 40 | 0 | 0 | 0 | 46 | 2 | 18 | 5.8 | 4.9 | 5 | 5 | 01234-342551 | www.charter.eu.com |
117= | 129 | Ingleton Wood30 | 39 | 35 | 74 | 65 | 2 | 33 | 9 | 0 | 13 | 1 | 21 | na | 3.0 | 5 | 5 | 01277-219775 | www.ingleton-wood.co.uk |
117= | 140= | Thomason Partnership | 39 | 35 | 80 | 73 | 0 | 6 | 33 | 0 | 25 | 0 | 16 | 4.0 | 3.4 | 5 | 5 | 01483-565886 | www.thomasons.co.uk |
119= | 125= | Bailey Partnership | 38 | 37 | 68 | 66 | 2 | 30 | 6 | 6 | 19 | 0 | 11 | na | na | 7 | 7 | 01752-229259 | www.baileypartnership.co.uk |
119= | 125= | Hadfield Cawkwell Davidson | 38 | 37 | 95 | 100 | 30 | 0 | 8 | 0 | 45 | 4 | 83 | 5.1 | 4.2 | 1 | 1 | 0114-266 8181 | www.hcd.co.uk |
121= | 125= | Cooper Cromar | 37 | 37 | 89 | 79 | 31 | 3 | 0 | 0 | 39 | 4 | 9 | 3.3 | 3.2 | 2 | 2 | 0141-332 2570 | www.coopercromar.com |
121= | 136= | Malcolm Hollis31 | 37 | 33 | 73 | 61 | 2 | 37 | 0 | 7 | 3 | 26 | 3.0 | 2.5 | 6 | 6 | Ìý | 020-7622 9555 | www.malcolmhollis.co.uk |
123= | 140= | RH Partnership Architects | 36 | 32 | 48 | 46 | 36 | 1 | 0 | 2 | 8 | 0 | 4 | 2.8 | 1.9 | 2 | 2 | 01223-316309 | www.rhpartnership.co.uk |
123= | – | S&P Architects & Interior Designers | 36 | 32 | 99 | 90 | 36 | 0 | 0 | 0 | 36 | 1 | 7 | 4.3 | 2.9 | 3 | 5 | 020-78318877 | www.s-parchitects.com |
125= | – | Devereux Architects32 | 35 | 31 | 60 | 53 | 33 | 2 | 0 | 0 | 16 | 0 | 9 | 3.7 | 2.6 | 1 | 1 | 020-8780 1800 | www.devereux.co.uk |
125= | – | Hawkins\Brown | 35 | 32 | 51 | 45 | 34 | 0 | 0 | 1 | 10 | 0 | 6 | 2.0 | 1.4 | 1 | 1 | 020-7336 8030 | www.hawkinsbrown.co.uk |
127= | 156= | Kendall Kingscott Partnership | 33 | 26 | 74 | 67 | 14 | 19 | 1 | 3 | 27 | 0 | 14 | na | na | 3 | 3 | 0117-931 2067 | www.kendallkingscott.co.uk |
127= | 112= | Mackenzie Partnership33 | 33 | 28 | 65 | 58 | 0 | 32 | 0 | 17 | 2 | 2 | 10 | 3.3 | 2.8 | 4 | 5 | 0141-331 7700 | www.mackenzie.co.uk |
127= | 136= | Nigel Rose Group | 33 | 33 | 74 | 73 | 0 | 32 | 1 | 3 | 28 | 0 | 13 | na | na | 8 | 8 | 0118-977 4702 | www.nigelrose.com |
127= | 159= | Ryder | 33 | 18 | 89 | 52 | 32 | 1 | 2 | 0 | 44 | 3 | 9 | 3.2 | 2.4 | 2 | 2 | 0191-269 5454 | www.ryders.com |
131= | – | Jestico + Whiles34 | 32 | 25 | 56 | 48 | 32 | 0 | 0 | 0 | 15 | 2 | 6 | 2.9 | 2.7 | 1 | 1 | 020-7380 0382 | www.jesticowhiles.co.uk |
131= | – | Romans Surveyors | 32 | 16 | 49 | 30 | 0 | 20 | 0 | 0 | 10 | 0 | 15 | 2.8 | 1.8 | 6 | 6 | 0118-936 6622 | www.romans.co.uk |
133= | 130= | ¾«¶«Ó°ÊÓ Performance Group | 31 | 32 | 60 | 61 | 13 | 16 | 2 | 3 | 20 | 0 | 8 | 3.6 | 3.4 | 3 | 3 | 020-7240 8070 | www.bpg-uk.com |
133= | – | Clancy Consulting | 31 | 30 | 104 | 110 | 0 | 0 | 31 | 5 | 40 | 2 | 31 | 5.1 | 5.1 | 5 | 5 | 0161-613 6000 | www.clancy.co.uk |
133= | – | Kennedy Haywards35 | 31 | na | 109 | na | 7 | 20 | 4 | 0 | 61 | 2 | 15 | 5.5 | na | 3 | 3 | 020-7723 1122 | www.kennedyhaywards.com |
136= | 144= | HBG Design | 30 | 30 | 84 | 87 | 9 | 4 | 17 | 0 | 48 | 0 | 6 | 4.6 | 4.4 | 1 | 1 | 020-8200 7070 | www.hbgc.co.uk |
136= | – | John Rowan & Partners36 | 30 | 27 | 72 | 74 | 2 | 22 | 0 | 6 | 28 | 2 | 12 | 3.8 | 3.3 | 2 | 2 | 020-8567 6995 | www.jrp.co.uk |
138= | 170= | Alan Baxter & Associates | 29 | 25 | 128 | 137 | 0 | 0 | 29 | 0 | 66 | 1 | 32 | 6.4 | 6.0 | 3 | 3 | 020-7250 1555 | www.alanbaxter.co.uk |
138= | – | Francis Graves | 29 | 23 | 58 | 49 | 0 | 24 | 1 | 2 | 18 | 0 | 11 | 3.5 | 2.5 | 2 | 2 | 0121-603 9000 | na |
140 | – | ORMS Designers & Architects | 28 | 30 | 57 | 53 | 28 | 0 | 0 | 0 | 21 | 0 | 8 | 3.4 | 3.3 | 1 | 1 | 020-78338533 | www.orms.co.uk |
141= | 170= | Christopher Rodgers & Associates | 27 | 21 | 50 | 35 | 2 | 25 | 0 | 0 | 3 | 3 | 17 | 1.5 | 1.0 | 1 | 1 | 01695-578767 | www.chrisrodgers.co.uk |
141= | 130= | HTA Architects | 27 | 34 | 52 | 58 | 26 | 0 | 1 | 0 | 14 | 0 | 11 | 3.9 | 3.5 | 1 | 1 | 020-7485 8555 | www.hat-arch.co.uk |
141= | 159= | Needlemans | 27 | 25 | 45 | 40 | 0 | 24 | 3 | 10 | 13 | 0 | 5 | 2.5 | 1.4 | 3 | 3 | 0207-4075756 | www.needlemans.co.uk |
141= | 159= | Property Tectonics | 27 | 25 | 68 | 63 | 1 | 17 | 6 | 4 | 25 | 4 | 11 | na | na | 2 | 2 | 0161-794 9977 | www.property-tectonics.co.uk |
141= | 152= | Skanska Technology | 27 | 37 | 78 | 84 | 0 | 0 | 27 | 0 | 30 | 13 | 7 | 4.6 | 4.7 | 2 | 2 | 01923-423960 | www.skanska.co.uk/technology |
141= | 182= | Stubbs Rich Architects | 27 | 18 | 51 | 34 | 27 | 0 | 0 | 0 | 11 | 0 | 10 | 1.5 | 1.1 | 3 | 4 | 01225-483379 | www.stubbsrich.com |
141= | 148= | YRM Architects Planners Designers | 27 | 29 | 52 | 49 | 27 | 0 | 0 | 0 | 19 | 0 | 6 | 4.2 | 2.7 | 1 | 1 | 020-7600 8118 | www.yrm.co.uk |
148 | 150= | Byrom Clark Roberts | 26 | 26 | 59 | 58 | 9 | 5 | 12 | 0 | 13 | 0 | 20 | 2.6 | 2.3 | 5 | 5 | 0161-236 9601 | www.bcr.uk.com |
149= | – | Appleyard & Trew | 25 | 27 | 43 | 43 | 0 | 24 | 1 | 2 | 11 | 4 | 7 | na | na | 4 | 4 | 0161-973 4347 | www.appleyardandtrew.co.uk |
149= | 188= | John McAslan + Partners | 25 | 20 | 46 | 41 | 24 | 0 | 0 | 1 | 15 | 6 | 16 | 3.7 | 2.9 | 2 | 3 | 020-7221 8835 | www.mcaslan.co.uk |
149= | 175= | Ruddle Wilkinson | 25 | 20 | 71 | 44 | 25 | 0 | 0 | 0 | 29 | 3 | 17 | 3.1 | 2.2 | 2 | 2 | 01733-314314 | www.ruddlewilkinson.com |
149= | – | Sir Frederick Snow & Partners | 25 | 26 | 60 | 51 | 0 | 0 | 25 | 0 | 20 | 0 | 5 | 1.5 | 1.5 | 6 | 6 | 020-7378 6464 | www.fsnow.co.uk |
149= | 130= | William Martin & Partners | 25 | 34 | 41 | 51 | 2 | 21 | 0 | 2 | 4 | 0 | 8 | na | na | 1 | 1 | 020-7233 8833 | www.william-martin.co.uk |
na = not available or not supplied * = may not be included in total number of UK chartered staff ** = ranked by total chartered architects, and therefore not comparable with 2000 guide, which was ranked by total architectural staff including technicians26 Company will become a limited liability partnership in 2002 27 HCD Group was recently formed by amalgamating two companies and incorporating a QS practice. 28 A joint venture was recently set up with BDP to create Claruspcm 29 Became a limited liability partnership 30 Merged with Jon Boon Architects of Norwich 31 Merged with Johnson Gillies on 1 May 2002 32 Incorporated in April 2001 33 Joint ventures were recently established with companies in Dublin & Aberdeen 34 Financial year-end changed from June to September 35 Kennedy Haywards was formed in April 2001 by the merger of Haywards Chartered Surveyors and Kennedy & Partners 36 Changed from partnership to limitied liability partnership in May 2002 |