- ¾«¶«Ó°ÊÓ
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ¾«¶«Ó°ÊÓ the Future
- Data
2024 events calendar
¾«¶«Ó°ÊÓ Awards
Keep up to date
- ¾«¶«Ó°ÊÓ Boardroom
All the latest updates on building safety reform
2024 events calendar
¾«¶«Ó°ÊÓ Awards
Keep up to dateShare indices in the week to 12 April 2002 | |||
Index | Change on week | ||
¾«¶«Ó°ÊÓ 50Ìýa weighted index of the share price of the top 50 UK quoted contractors (6 April 1971 = 100) | a weighted index of the share price of the top 50 UK quoted contractors (6 April 1971 = 100) | 3274 | +20 |
Housebuilders shareÌýa weighted index of the share price of the top 15 UK housebuilders (6 April 1971 = 100) | a weighted index of the share price of the top 15 UK housebuilders (6 April 1971 = 100) | 4083 | –31 |
FTSE Actuaries all share indices | Ìý | ¾«¶«Ó°ÊÓ materials and contracting | 2558.96 |
FTSE 100Ìý(31 December 1983 = 1000) | 5161.0 | –72.6 |
Site powered by