¾«¶«Ó°ÊÓ costs: Offices and industrial (€/m²) |
Ìý | City-centre heated offices | City-centre air-conditioned office |
Ìý | €/m² | €/m² | floors* | €/m² | €/m² | floors* |
Country | low | high | (typical) | low | high | (typical) |
BELGIUM | 1,400 | 2,126 | Ìý | 1,870 | 2,501 | Ìý |
CYPRUS | 1,047 | 1,464 | Ìý | 1,244 | 1,745 | Ìý |
CZECH REPUBLIC | 682 | 1,023 | 6 | 751 | 1,195 | 6 |
FINLAND | 1,350 | 1,700 | 5 | 1,480 | 1,801 | 5 |
FRANCE | 1,650 | 2,200 | Ìý | 2,300 | 2,950 | Ìý |
GERMANY | 900 | 1,275 | 5 | 1,180 | 1,660 | 5 |
GREECE | 1,000 | 2,196 | Ìý | 1,138 | 2,501 | Ìý |
HUNGARY | 591 | 789 | 6 | 710 | 849 | 8 |
IRELAND | 1,801 | 2,801 | 5 | 1,950 | 2,801 | 5 |
ITALY | 1,099 | 1,400 | 8 | 1,300 | 2,151 | 8 |
NETHERLANDS | 1,179 | 1,430 | 6 | 1,441 | 1,913 | 8 |
POLAND | 616 | 1,006 | Ìý | 804 | 1,256 | Ìý |
ROMANIA | 485 | 685 | 5 | 750 | 900 | 7 |
SLOVAKIA | 466 | 723 | 5 | 594 | 905 | 8 |
SPAIN | N/A | N/A | Ìý | 1,020 | 1,550 | 10 |
SWEDEN | 1,041 | 1,353 | 5 | 1,457 | 1,768 | 5 |
UNITED KINGDOM | 1,581 | 2,049 | 7 | 1,903 | 3,294 | 8 |
ARGENTINA | N/A | N/A | Ìý | N/A | N/A | Ìý |
AUSTRALIA ¹ | N/A | N/A | Ìý | 1,359 | 1,967 | 17 |
BRAZIL | N/A | N/A | Ìý | 578 | 656 | 20 |
CHINA | N/A | N/A | Ìý | 561 | 845 | 35 |
HONG KONG | N/A | N/A | Ìý | 1,069 | 1,432 | Ìý |
INDIA | 224 | 467 | 10 | 280 | 505 | 10 |
INDONESIA | N/A | N/A | Ìý | 275 | 427 | Ìý |
ISRAEL | N/A | N/A | Ìý | 606 | 688 | 7 |
JAPAN | N/A | N/A | Ìý | 1,603 | 2,170 | 15 |
LEBANON | 512 | 615 | 14 | 555 | 666 | 14 |
MALAYSIA | N/A | N/A | Ìý | 249 | 486 | Ìý |
NEW ZEALAND | N/A | N/A | Ìý | 1,404 | 1,638 | Ìý |
PHILIPPINES | N/A | N/A | Ìý | 423 | 549 | 30 |
QATAR | N/A | N/A | Ìý | 807 | 1,111 | 25 |
SAUDI ARABIA | N/A | N/A | Ìý | 774 | 1,320 | 7 |
SINGAPORE | N/A | N/A | Ìý | 874 | 1,064 | 25 |
SOUTH AFRICA | N/A | N/A | Ìý | 618 | 892 | 10 |
SRI LANKA | 161 | 198 | 4 | 208 | 234 | 4 |
SULTANATE OF OMAN | N/A | N/A | Ìý | 487 | 843 | Ìý |
UNITED ARAB EMIRATES | N/A | N/A | Ìý | 675 | 802 | 24 |
VIETNAM | N/A | N/A | Ìý | 672 | 833 | Ìý |
USA ² | Ìý | Ìý | Ìý | 2,850 | 5,466 | Ìý |
CARIBBEAN ³ | Ìý | Ìý | Ìý | 1,687 | 2,413 | 5 |
* Typical number of storeys has only been provided where identifiied by local offices |
¹ Australia figures are an average for Melbourne and Sydney |
² USA figures are taken from the New York office only |
³ Caribbean figures are an average for the Cayman Islands and the British Virgin Islands |
¾«¶«Ó°ÊÓ type definitions |
City-centre heated office Self-contained building of a size and height typical of major cities in country; building costs include for accommodation to a good finish with raised floors, carpet, suspended ceilings, heating, lighting and power, but excluding partitioning |
Air-conditioned office Self-contained building of a size and height typical of major cities in country; building costs include for accommodation to a good finish with raised floors, carpet, suspended ceilings, air-conditioning, lighting and power, but excluding partitioning |
Factories, warehouses, industrial Large, single storey unit of steel portal frame and profiled aluminium cladding, with an eaves height of at least 6 m, on an out-of-town site, finished to a basic shell with services and heating to the office space (approx 5% of area) |
Out-of-town business park Self-contained low-rise building in a campus location. Costs include for high quality cladding and accommodation to a good finish with raised floors, carpet, suspended ceilings, air-conditioning, lighting and power, but excluding partitioning |