- ¾«¶«Ó°ÊÓ
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ¾«¶«Ó°ÊÓ the Future
- Data
2024 events calendar
¾«¶«Ó°ÊÓ Awards
Keep up to date
- ¾«¶«Ó°ÊÓ Boardroom
All the latest updates on building safety reform
2024 events calendar
¾«¶«Ó°ÊÓ Awards
Keep up to date% change to tender prices | ||
Ìý | 4Q05-4Q06 | 4Q06-4Q07 |
Scotland | 5 | 5 |
North-east | 5 | 4.5 |
North-west | 5 | 5 |
Yorkshire & Humberside | 4.5 | 4.5 |
West Midlands | 4.5 | 4.5 |
East Midlands | 5 | 5.5 |
East Anglia | 4.5 | 4.5 |
South-west | 4.5 | 5 |
Greater London | 6 | 5.5 |
South-east (excl. London) | 5 | 5 |
Wales | 4.5 | 5 |
National average | 5 | 5 |
Site powered by