- ¾«¶«Ó°ÊÓ
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ¾«¶«Ó°ÊÓ the Future
- Data
2024 events calendar
¾«¶«Ó°ÊÓ Awards
Keep up to date
- ¾«¶«Ó°ÊÓ Boardroom
All the latest updates on building safety reform
2024 events calendar
¾«¶«Ó°ÊÓ Awards
Keep up to dateUrban centre | |||||
Ìý | m2/person | desks/person | kg CO2/m2 | building (tonnes CO2/year) | travel (tonnes CO2/year) |
Low density | 15 | 1.0 | 75 | 337.5 | 150 |
High density | 10 | 0.8 | 75 | 180 | 150 |
Out of town | |||||
Ìý | m2/person | desks/person | kg CO2/m2 | building (tonnes CO2/year) | travel (tonnes CO2/year) |
Low density | 15 | 1.0 | 15 | 112.5 | 282 |
High density | 10 | 0.8 | 15 | 60 | 282 |
Site powered by