Health secretary contrasts 鈥渉onest, realistic, deliverable timetable鈥 to Boris Johnson鈥檚 original pledge
The government has published a new timetable to deliver the New Hospital Programme, with some projects now pushed back beyond 2037 (see full list below).
Health secretary Wes Streeting yesterday described the new timetable as 鈥渉onest, realistic [and] deliverable鈥 in contrast to Boris Johnson鈥檚 original pledge to build 40 hospitals by 2030 which Streeting said was built on the 鈥渟haky foundation of false hope鈥.
Under the plan, which will see 46 hospitals built or refurbished, projects will be delivered and funded in five-year 鈥渨aves鈥, with 拢15bn allocated for each wave.
A total of 21 schemes have already been approved. Of these, 14 are either open to patients, in construction or have had their main build full business case approved, while a further seven will replace RAAC hospitals, which are deemed more urgent due to safety risks.
Of the 25 remaining, seven schemes are due to start construction in the upcoming wave of construction (2025 to 2030).
A total of nine 鈥漺ave two鈥 schemes will start between 2030 and 2035 and a further nine 鈥漺ave three鈥 schemes between 2035 and 2039, with five of these not expected to start until 2037.
Streeting said: 鈥淭he New Hospital Programme we inherited was unfunded and undeliverable. Not a single new hospital was built in the past five years, and there was no credible funding plan to build forty in the next five years.鈥
He added: 鈥漌orking closely with colleagues in HM Treasury,we have secured five-year waves of investment, ensuring that there is always a balanced portfolio of hospital schemes at different development stages being delivered now and into the future.
>>See also: New hospitals programme and HS2 are 鈥榰nachievable鈥, says IPA
鈥淭his is the most efficient and cost-effective way of giving our NHS the buildings it needs, giving the construction sector the certainty it needs to deliver.鈥
The hospitals are being delivered using a standardised design, known as Hospital 2.0.
The government said: 鈥淎 hospital built through Hospital 2.0 principles will use sustainable and modern methods of construction designed for manufacturing assembly to accelerate the building process.鈥
Revised NHP Timetable
Table 1: wave 0 schemes (already under construction) | ||
---|---|---|
Scheme | Cost estimate | |
Alumhurst Road Children鈥檚 Mental Health Unit, Dorset | 拢500m or less | |
Royal Bournemouth Hospital, Dorset | 拢500m or less | |
St Ann鈥檚 Hospital, Dorset | 拢500m or less | |
Dorset County Hospital, Dorchester | 拢500m or less | |
CEDAR Programme | Cost estimate not given | |
Oriel Eye Hospital | Cost estimate not given | |
National Rehabilitation Centre | Cost estimate not given | |
Table 2: wave 1 schemes (to start construction between 2025 and 2030) | ||
Scheme | Expected construction start date (post-NHP review) | Cost estimate |
Poole Hospital, Dorset | 2025 to 2026 | 拢500m or less |
Derriford Emergency Care Hospital, Plymouth | 2025 to 2026 | 拢500m or less |
Cambridge Cancer Research Hospital | 2025 to 2026 | 拢500m or less |
Shotley Bridge Community Hospital, Durham | 2026 to 2027 | 拢500m or less |
Milton Keynes Hospital | 2027 to 2028 | 拢500m or less |
Women and Children鈥檚 Hospital, Cornwall | 2027 to 2028 | 拢500m or less |
Hillingdon Hospital, north-west London | 2027 to 2028 | 拢1bn to 拢1.5bn |
North Manchester General Hospital | 2027 to 2028 | 拢1bn to 拢1.5bn |
West Suffolk Hospital, Bury St Edmunds (RAAC) | 2027 to 2028 | 拢1bn to 拢1.5bn |
Hinchingbrooke Hospital (RAAC) | 2027 to 2028 | 拢501m to 拢1bn |
James Paget Hospital, Great Yarmouth (RAAC) | 2027 to 2028 | 拢1bn to 拢1.5bn |
Queen Elizabeth Hospital, King鈥檚 Lynn (RAAC) | 2027 to 2028 | 拢1bn to 拢1.5bn |
Leighton Hospital (RAAC) | 2027 to 2028 | 拢1bn to 拢1.5bn |
Airedale General Hospital (RAAC) | 2027 to 2028 | 拢1bn to 拢1.5bn |
Frimley Park Hospital (RAAC) | 2028 to 2029 | 拢1.5bn to 拢2bn |
Brighton 3Ts Hospital | 2026 to 2027 | Cost estimate not given |
Table 3: wave 2 schemes (to start construction between 2030 and 2035) | ||
Scheme | Expected construction start date (post-NHP review) | Cost estimate |
Leeds General Infirmary | 2032 to 2034 | 拢1.5bn to 拢2bn |
Specialist Emergency Care Hospital, Sutton | 2032 to 2034 | 拢1.5bn to 拢2bn |
Whipps Cross University Hospital, north-east London | 2032 to 2034 | 拢1bn to 拢1.5bn |
Princess Alexandra Hospital, Harlow | 2032 to 2034 | 拢1.5bn to 拢2bn |
Watford General Hospital | 2032 to 2034 | 拢1.5bn to 拢2bn |
Leicester General Hospital Royal Infirmary | 2032 to 2034 | 拢1bn to 拢1.5bn |
Kettering General Hospital | 2032 to 2034 | 拢1bn to 拢1.5bn |
Musgrove Park Hospital, Taunton | 2032 to 2034 | 拢501m to 拢1bn |
Torbay Hospital | 2032 to 2034 | 拢501m to 拢1bn |
Table 4: wave 3 schemes (to start construction between 2035 and 2039) | ||
Scheme | Expected construction start date (post-NHP review) | Cost estimate |
Charing Cross Hospital and Hammersmith Hospital, London | 2035 to 2038 | 拢1.5bn to 拢2bn |
North Devon District Hospital, Barnstaple | 2035 to 2038 | 拢1bn to 拢1.5bn |
Royal Lancaster Infirmary | 2035 to 2038 | 拢1bn to 拢1.5bn |
St Mary鈥檚 Hospital, north-west London | 2035 to 2038 | 拢2bn or more |
Royal Preston Hospital | 2037 to 2039 | 拢2bn or more |
Queen鈥檚 Medical Centre and Nottingham City Hospital | 2037 to 2039 | 拢2bn or more |
Royal Berkshire Hospital, Reading | 2037 to 2039 | 拢2bn or more |
Hampshire Hospitals | 2037 to 2039 | 拢2bn or more |
Eastbourne District General, Conquest Hospital and Bexhill Community Hospital | 2037 to 2039 | 拢1.5bn to 拢2bn |
No comments yet